Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Wasatch Global Investors Inc | 1,313,152 | 11.22 | -138,685 | 6/30/23 |
Neuberger Berman, LLC | 885,648 | 7.57 | 19,860 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 722,094 | 6.17 | 38,189 | 6/30/23 |
The Vanguard Group, Inc. | 651,474 | 5.57 | 5,825 | 6/30/23 |
Capital International Investors | 612,359 | 5.23 | 106,009 | 6/30/23 |
Chevy Chase Trust Company | 564,946 | 4.83 | -3,074 | 6/30/23 |
Macquarie Investment Management | 449,826 | 3.84 | 5,355 | 6/30/23 |
Allspring Global Investments, LLC | 372,640 | 3.18 | 5,714 | 6/30/23 |
Royce Investment Partners | 365,329 | 3.12 | 6,159 | 6/30/23 |
Dimensional Fund Advisors, L.P. | 360,355 | 3.08 | -12,926 | 6/30/23 |
* Insider values reflect direct beneficial ownership.