Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Kayne Anderson Rudnick Investment Management, LLC | 1,366,071 | 11.63 | 16,634 | 9/30/24 |
Wasatch Global Investors Inc | 1,149,512 | 9.79 | -50,541 | 9/30/24 |
The Vanguard Group, Inc. | 975,006 | 8.30 | 2,554 | 10/31/24 |
Neuberger Berman, LLC | 813,033 | 6.92 | -24,158 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 785,585 | 6.69 | 14,860 | 9/30/24 |
Capital International Investors | 634,307 | 5.40 | 5,296 | 9/30/24 |
Chevy Chase Trust Company | 484,593 | 4.13 | -7,250 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 316,928 | 2.70 | 2,562 | 9/30/24 |
Macquarie Investment Management | 315,130 | 2.68 | -6,770 | 9/30/24 |
Capital World Investors | 313,349 | 2.67 | 29,160 | 9/30/24 |
* Insider values reflect direct beneficial ownership.