Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Wasatch Global Investors Inc | 1,678,883 | 14.59 | 49,918 | 9/30/20 |
Brown Brothers Harriman & Company | 709,214 | 6.16 | -- | 9/30/20 |
Neuberger Berman, LLC | 693,776 | 6.03 | 189,616 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 672,812 | 5.85 | -56,206 | 9/30/20 |
The Vanguard Group, Inc. | 563,382 | 4.89 | -33,938 | 9/30/20 |
Royce Investment Partners | 546,421 | 4.75 | -32,830 | 9/30/20 |
Macquarie Investment Management | 536,037 | 4.66 | -75,700 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 517,359 | 4.50 | -30,217 | 9/30/20 |
Wells Capital Management Inc. | 468,780 | 4.07 | -3,001 | 9/30/20 |
T. Rowe Price Associates, Inc. | 374,835 | 3.26 | 198,390 | 9/30/20 |
* Insider values reflect direct beneficial ownership.