Kadant Corporate

Dividend/Split History

Record Payable Amount Type
04/10/24 05/08/24 $0.32 Cash
01/04/24 02/01/24 $0.29 Cash
10/12/23 11/09/23 $0.29 Cash
07/13/23 08/10/23 $0.29 Cash
04/12/23 05/10/23 $0.29 Cash
01/05/23 02/02/23 $0.26 Cash
10/13/22 11/10/22 $0.26 Cash
07/14/22 08/11/22 $0.26 Cash
04/13/22 05/11/22 $0.26 Cash
01/06/22 02/03/22 $0.25 Cash
10/14/21 11/11/21 $0.25 Cash
07/15/21 08/12/21 $0.25 Cash
04/14/21 05/12/21 $0.25 Cash
01/07/21 02/04/21 $0.24 Cash
10/15/20 11/12/20 $0.24 Cash
07/09/20 08/06/20 $0.24 Cash
04/07/20 05/05/20 $0.24 Cash
01/09/20 02/06/20 $0.23 Cash
10/10/19 11/07/19 $0.23 Cash
07/11/19 08/08/19 $0.23 Cash
04/09/19 05/07/19 $0.23 Cash
01/09/19 02/06/19 $0.22 Cash
10/11/18 11/08/18 $0.22 Cash
07/12/18 08/09/18 $0.22 Cash
04/12/18 05/10/18 $0.22 Cash
01/11/18 02/08/18 $0.21 Cash
10/12/17 11/09/17 $0.21 Cash
07/13/17 08/10/17 $0.21 Cash
04/13/17 05/11/17 $0.21 Cash
01/12/17 02/09/17 $0.19 Cash
10/13/16 11/10/16 $0.19 Cash
07/14/16 08/11/16 $0.19 Cash
04/14/16 05/12/16 $0.19 Cash
01/14/16 02/11/16 $0.17 Cash
10/15/15 11/12/15 $0.17 Cash
07/16/15 08/13/15 $0.17 Cash
04/16/15 05/14/15 $0.17 Cash
01/16/15 02/13/15 $0.15 Cash
10/15/14 11/12/14 $0.15 Cash
07/16/14 08/13/14 $0.15 Cash
04/09/14 05/07/14 $0.15 Cash
01/09/14 02/06/14 $0.125 Cash
10/10/13 11/07/13 $0.125 Cash
07/11/13 08/08/13 $0.125 Cash
04/11/13 05/09/13 $0.125 Cash
07/12/01 07/12/01 N/A 1-for-5 Reverse Stock Dividend
06/12/96 06/26/96 N/A 3-for-2 Stock Split
09/01/95 09/15/95 N/A 3-for-2 Stock Split
09/17/92 09/17/92 N/A 2-for-1 Stock Split

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

© Kadant Inc.

Privacy  |  Terms