| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $312.57 | 230,007 | 1:1 | $316.17 | $317.89 | $310.01 |
| August 25, 2026 | $302.84 | 230,732 | 1:1 | $317.39 | $319.27 | $299.50 |
| August 26, 2026 | $305.92 | 65,580 | 1:1 | $307.38 | $309.80 | $302.65 |
| August 27, 2026 | $305.86 | 89,969 | 1:1 | $305.68 | $308.46 | $303.32 |
| August 28, 2026 | $302.24 | 148,480 | 1:1 | $305.73 | $307.71 | $296.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG