| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $324.56 | 120,717 | 1:1 | $310.17 | $327.50 | $310.17 |
| August 4, 2026 | $334.92 | 121,665 | 1:1 | $329.72 | $337.22 | $324.27 |
| August 5, 2026 | $337.12 | 270,914 | 1:1 | $335.85 | $339.51 | $305.48 |
| August 6, 2026 | $334.64 | 153,069 | 1:1 | $333.97 | $345.43 | $327.70 |
| August 7, 2026 | $337.63 | 111,995 | 1:1 | $333.54 | $341.22 | $333.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG