| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 20, 2026 | $331.00 | 260,916 | 1:1 | $328.77 | $332.96 | $320.15 |
| April 21, 2026 | $321.84 | 172,849 | 1:1 | $331.03 | $337.18 | $318.11 |
| April 22, 2026 | $323.31 | 174,071 | 1:1 | $324.56 | $328.29 | $318.70 |
| April 23, 2026 | $326.58 | 142,835 | 1:1 | $325.36 | $333.35 | $321.43 |
| April 24, 2026 | $312.76 | 193,251 | 1:1 | $326.28 | $326.28 | $308.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG