| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $287.94 | 212,315 | 1:1 | $291.12 | $294.35 | $287.09 |
| November 17, 2026 | $286.79 | 132,512 | 1:1 | $285.35 | $292.13 | $283.96 |
| November 18, 2026 | $290.22 | 108,287 | 1:1 | $282.08 | $292.96 | $281.36 |
| November 19, 2026 | $273.85 | 203,496 | 1:1 | $291.40 | $291.99 | $273.85 |
| November 20, 2026 | $261.89 | 131,689 | 1:1 | $272.30 | $276.21 | $261.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG