| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $267.30 | 303,082 | 1:1 | $262.00 | $272.00 | $260.25 |
| September 15, 2026 | $265.56 | 298,682 | 1:1 | $268.26 | $268.40 | $260.85 |
| September 16, 2026 | $270.00 | 148,638 | 1:1 | $268.40 | $274.27 | $264.53 |
| September 17, 2026 | $267.12 | 129,661 | 1:1 | $275.40 | $275.40 | $265.96 |
| September 18, 2026 | $265.56 | 309,256 | 1:1 | $267.84 | $269.64 | $264.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG