| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 11, 2026 | $333.81 | 171,663 | 1:1 | $337.62 | $345.87 | $329.58 |
| May 12, 2026 | $326.86 | 170,227 | 1:1 | $334.00 | $334.96 | $323.61 |
| May 13, 2026 | $329.10 | 353,025 | 1:1 | $325.96 | $329.88 | $321.92 |
| May 14, 2026 | $322.40 | 149,696 | 1:1 | $334.04 | $337.03 | $322.18 |
| May 15, 2026 | $317.81 | 130,466 | 1:1 | $319.74 | $323.50 | $290.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG