| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $267.14 | 165,501 | 1:1 | $267.89 | $274.51 | $265.14 |
| October 6, 2026 | $263.66 | 113,377 | 1:1 | $268.04 | $269.60 | $261.37 |
| October 7, 2026 | $257.86 | 136,643 | 1:1 | $259.68 | $262.19 | $256.36 |
| October 8, 2026 | $260.55 | 195,333 | 1:1 | $255.05 | $260.79 | $253.41 |
| October 9, 2026 | $260.43 | 142,139 | 1:1 | $261.85 | $263.50 | $257.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG