Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $360.30 | 148,035 | 1:1 | $369.94 | $373.68 | $359.54 |
December 17, 2024 | $354.25 | 159,028 | 1:1 | $355.42 | $359.81 | $351.16 |
December 18, 2024 | $352.81 | 304,217 | 1:1 | $356.37 | $364.29 | $349.34 |
December 19, 2024 | $351.99 | 204,100 | 1:1 | $355.13 | $355.70 | $348.13 |
December 20, 2024 | $347.07 | 200,177 | 1:1 | $348.02 | $354.32 | $345.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG