| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $264.42 | 100,806 | 1:1 | $265.71 | $267.07 | $261.57 |
| October 27, 2026 | $268.41 | 125,876 | 1:1 | $265.45 | $271.47 | $261.06 |
| October 28, 2026 | $265.80 | 97,017 | 1:1 | $270.17 | $274.74 | $265.42 |
| October 29, 2026 | $271.33 | 133,797 | 1:1 | $267.29 | $271.89 | $266.19 |
| October 30, 2026 | $265.28 | 148,244 | 1:1 | $269.34 | $274.90 | $263.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG