Kadant Corporate

Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,577,159 13.36 29,111 12/31/25
The Vanguard Group, Inc. 1,280,363 10.84 -21,493 12/31/25
Kayne Anderson Rudnick Investment Management, LLC 1,189,115 10.07 -88,977 12/31/25
Wasatch Global Investors Inc 1,038,548 8.80 125,342 3/31/26
Capital Research Global Investors 798,420 6.76 798,420 3/31/26
Capital World Investors 494,773 4.19 178,563 12/31/25
Capital International Investors 477,474 4.04 -79 12/31/25
State Street Investment Management (US) 456,721 3.87 15,446 12/31/25
Neuberger Berman, LLC 402,012 3.40 -25,339 12/31/25
Geode Capital Management, L.L.C. 314,496 2.66 2,294 12/31/25

* Insider values reflect direct beneficial ownership.

© Kadant Inc.

Privacy  |  Terms