Kadant Corporate

Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,577,159 13.38 29,111 12/31/25
The Vanguard Group, Inc. 1,295,051 10.99 -21,496 12/31/25
Kayne Anderson Rudnick Investment Management, LLC 1,189,115 10.09 -88,977 12/31/25
Wasatch Global Investors Inc 913,206 7.75 28,609 12/31/25
Capital World Investors 494,773 4.20 178,563 12/31/25
Capital International Investors 477,474 4.05 -79 12/31/25
State Street Investment Management (US) 456,721 3.87 15,446 12/31/25
Neuberger Berman, LLC 402,012 3.41 -25,339 12/31/25
Geode Capital Management, L.L.C. 314,496 2.67 2,294 12/31/25
Dimensional Fund Advisors, L.P. 279,029 2.37 10,249 12/31/25

* Insider values reflect direct beneficial ownership.

© Kadant Inc.

Privacy  |  Terms