Kadant Corporate

Income Statement

  Year Ending Jan 2026 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update)
Net Sales 1,052.25 1,053.38 957.67 904.74 786.58
Revenue 1,052.25 1,053.38 957.67 904.74 786.58
Total Revenue 1,052.25 1,053.38 957.67 904.74 786.58
Cost of Revenue 576.52 587.24 541.37 515.18 449.21
Cost of Revenue, Total 576.52 587.24 541.37 515.18 449.21
Gross Profit 475.73 466.15 416.31 389.56 337.37
Selling/General/Administrative Expense 257.90 237.37 206.61 194.65 175.74
Labor & Related Expense 11.24 10.64 9.77 8.58 8.53
Selling/General/Administrative Expenses, Total 269.14 248.01 216.37 203.23 184.26
Research & Development 15.26 14.32 13.56 12.72 11.40
Amortization of Intangibles, Operating 28.30 29.04 18.45 20.51 20.87
Depreciation/Amortization 28.30 29.04 18.45 20.51 20.87
Restructuring Charge 0.14 0.00 0.73 0.60 -0.03
Impairment-Assets Held for Use 0.30 -- 0.04 0.73 0.50
Loss (Gain) on Sale of Assets - Operating -- 0.00 0.80 -20.19 --
Other Unusual Expense (Income) 5.30 3.53 0.60 0.67 3.66
Unusual Expense (Income) 5.74 3.53 2.17 -18.19 4.12
Total Operating Expense 894.96 882.13 791.92 733.46 669.87
Operating Income 157.29 171.25 165.76 171.28 116.71
Interest Expense - Non-Operating -15.57 -20.03 -8.40 -6.48 -4.82
Interest Expense, Net Non-Operating -15.57 -20.03 -8.40 -6.48 -4.82
Interest Income, Non-Operating 1.93 1.92 1.76 0.90 0.27
Interest/Investment Income, Non-Operating 1.93 1.92 1.76 0.90 0.27
Interest Income (Expense), Net-Non-Operating, Total -13.64 -18.11 -6.64 -5.57 -4.55
Other Non-Operating Income (Expense) -0.06 -0.07 -0.10 -0.07 -0.10
Other, Net -0.06 -0.07 -0.10 -0.07 -0.10
Net Income Before Taxes 143.59 153.07 159.02 165.64 112.05
Income Tax – Total 39.90 40.52 42.21 43.91 27.17
Income After Tax 103.68 112.55 116.81 121.73 84.88
Non-Controlling Interest -1.71 -0.96 -0.74 -0.80 -0.84
Net Income Before Extraordinary Items 101.97 111.60 116.07 120.93 84.04
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 101.97 111.60 116.07 120.93 84.04
Income Available to Common Excluding Extraordinary Items 101.97 111.60 116.07 120.93 84.04
Income Available to Common Stocks Including Extraordinary Items 101.97 111.60 116.07 120.93 84.04
Basic Weighted Average Shares 11.77 11.74 11.70 11.65 11.58
Basic EPS Excluding Extraordinary Items 8.66 9.51 9.92 10.38 7.26
Basic EPS Including Extraordinary Items 8.66 9.51 9.92 10.38 7.26
Diluted Net Income 101.97 111.60 116.07 120.93 84.04
Diluted Weighted Average Shares 11.79 11.77 11.73 11.69 11.66
Diluted EPS Excluding Extraordinary Items 8.65 9.48 9.90 10.35 7.21
Diluted EPS Including Extraordinary Items 8.65 9.48 9.90 10.35 7.21
DPS - Common Stock Primary Issue 1.36 1.28 1.16 1.30 1.00
Gross Dividends - Common Stock 16.02 15.04 13.58 12.13 11.60
Restructuring Charge, Supplemental -- 0.00 0.77 -- --
Other Unusual Expense (Income), Supplemental 0.56 0.16 0.10 1.34 --
Non-Recurring Items, Total 0.56 0.16 0.87 1.34 --
Total Special Items 6.30 3.69 3.03 -16.85 4.12
Normalized Income Before Taxes 149.88 156.76 162.05 148.79 116.17
Effect of Special Items on Income Taxes 1.75 0.98 0.81 -4.47 1.00
Income Taxes Excluding Impact of Special Items 41.65 41.49 43.02 39.44 28.17
Normalized Income After Taxes 108.23 115.27 119.03 109.35 88.00
Normalized Income Available to Common 106.52 114.31 118.30 108.55 87.16
Basic Normalized EPS 9.05 9.74 10.11 9.31 7.53
Diluted Normalized EPS 9.03 9.71 10.09 9.29 7.48
Amortization of Intangibles, Supplemental 28.30 29.04 18.45 20.51 20.87
Depreciation, Supplemental 22.92 20.55 14.85 14.43 13.43
Interest Expense, Supplemental 15.57 20.03 8.40 6.48 4.82
Rental Expense, Supplemental 9.43 7.41 6.36 5.87 5.90
Stock-Based Compensation, Supplemental 11.24 10.64 9.77 8.58 8.53
Non-Controlling Interest, Supplemental -1.71 -0.96 -0.74 -0.80 -0.84
Research & Development Expense, Supplemental 15.26 14.32 13.56 12.72 11.40
Audit-Related Fees, Supplemental -- 5.10 3.92 3.74 3.42
Audit-Related Fees -- -- -- -- 0.00
Tax Fees, Supplemental -- 0.01 -- -- 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 -- 0.00
Gross Margin 45.21 44.25 43.47 43.06 42.89
Operating Margin 14.95 16.26 17.31 18.93 14.84
Pretax Margin 13.65 14.53 16.60 18.31 14.25
Effective Tax Rate 27.79 26.47 26.54 26.51 24.25
Net Profit Margin 9.69 10.59 12.12 13.37 10.68
Normalized EBIT 163.59 174.94 168.79 154.44 120.83
Normalized EBITDA 214.80 224.53 202.09 189.37 155.13
Current Tax - Domestic 7.57 7.05 12.40 8.74 2.17
Current Tax - Foreign 26.77 29.41 28.59 26.03 25.51
Current Tax - Local 3.11 2.82 3.17 1.98 0.87
Current Tax - Total 37.46 39.28 44.16 36.75 28.56
Deferred Tax - Domestic 3.19 2.09 0.05 1.97 1.82
Deferred Tax - Foreign -1.74 -1.22 -2.59 4.23 -3.43
Deferred Tax - Local 0.99 0.36 0.60 0.96 0.22
Deferred Tax - Total 2.45 1.23 -1.95 7.16 -1.38
Income Tax - Total 39.90 40.52 42.21 43.91 27.17
Interest Cost - Domestic -- -- -- -- --
Service Cost - Domestic -- -- -- -- --
Prior Service Cost - Domestic -- -- -- -- --
Expected Return on Assets - Domestic -- -- -- -- --
Actuarial Gains and Losses - Domestic -- -- -- -- --
Curtailments & Settlements - Domestic -- -- -- -- --
Domestic Pension Plan Expense -- -- -- -- --
Interest Cost - Foreign -- -- -- -- --
Service Cost - Foreign -- -- -- -- --
Prior Service Cost - Foreign -- -- -- -- --
Expected Return on Assets - Foreign -- -- -- -- --
Actuarial Gains and Losses - Foreign -- -- -- -- --
Foreign Pension Plan Expense -- -- -- -- --
Interest Cost - Post-Retirement -- -- -- -- --
Service Cost - Post-Retirement -- -- -- -- --
Prior Service Cost - Post-Retirement -- -- -- -- --
Expected Return on Assets - Post-Retirement -- -- -- -- --
Actuarial Gains and Losses - Post-Retirement -- -- -- -- --
Curtailments & Settlements - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic 7.44 6.81 5.61 5.15 4.71
Total Pension Expense 7.44 6.81 5.61 5.15 4.71
Discount Rate - Domestic -- -- -- -- --
Discount Rate - Foreign -- -- -- -- --
Discount Rate - Post-Retirement -- -- -- -- --
Expected Rate of Return - Domestic -- -- -- -- --
Expected Rate of Return - Foreign -- -- -- -- --
Expected Rate of Return - Post-Retirement -- -- -- -- --
Compensation Rate - Domestic -- -- -- -- --
Compensation Rate - Foreign -- -- -- -- --
Compensation Rate - Post-Retirement -- -- -- -- --
Total Plan Interest Cost -- -- -- -- --
Total Plan Service Cost -- -- -- -- --
Total Plan Expected Return -- -- -- -- --
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

© Kadant Inc.

Privacy  |  Terms