Kadant Corporate

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 103.83 76.37 91.19 65.68 66.79
Cash and Short Term Investments 103.83 76.37 91.19 65.68 66.79
Accounts Receivable - Trade, Gross 146.39 148.79 128.57 102.09 111.60
Provision for Doubtful Accounts -4.09 -3.60 -2.74 -2.98 -2.70
Accounts Receivable - Trade, Net 142.30 145.20 125.84 99.12 108.90
Total Receivables, Net 142.30 145.20 125.84 99.12 108.90
Inventories - Finished Goods 53.79 54.02 45.73 42.71 38.04
Inventories - Work In Progress 32.15 38.61 29.45 17.69 15.34
Inventories - Raw Materials 66.74 71.04 59.18 46.41 49.33
Total Inventory 152.68 163.67 134.36 106.81 102.72
Restricted Cash - Current 2.62 3.35 2.98 0.96 1.49
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 38.76 26.82 29.53 17.25 17.69
Other Current Assets, Total 41.38 30.17 32.51 18.21 19.17
Total Current Assets 440.18 415.41 383.88 289.82 297.58
Buildings - Gross 92.63 68.92 67.79 60.70 58.51
Land/Improvements - Gross 10.77 10.73 11.01 7.68 7.35
Machinery/Equipment - Gross 161.04 143.64 136.66 120.80 112.66
Construction in Progress - Gross 8.91 17.01 6.57 3.29 2.83
Other Property/Plant/Equipment - Gross 25.13 22.64 25.00 25.46 27.14
Property/Plant/Equipment, Total - Gross 298.48 262.94 247.02 217.93 208.48
Accumulated Depreciation, Total -132.85 -121.44 -114.03 -107.83 -95.31
Property/Plant/Equipment, Total - Net 165.63 141.50 132.99 110.10 113.17
Goodwill - Gross 477.62 470.99 482.40 437.26 421.54
Accumulated Goodwill Amortization -85.54 -85.54 -85.51 -85.51 -85.51
Goodwill, Net 392.08 385.46 396.89 351.75 336.03
Intangibles - Gross 342.95 343.13 324.27 278.54 276.19
Accumulated Intangible Amortization -183.67 -167.49 -124.93 -117.58 -102.29
Intangibles, Net 159.29 175.65 199.34 160.97 173.90
Other Long Term Assets 18.48 31.87 19.11 14.93 18.71
Other Long Term Assets, Total 18.48 31.87 19.11 14.93 18.71
Total Assets 1,175.67 1,149.88 1,132.21 927.57 939.39
Accounts Payable 42.10 58.06 59.25 32.26 45.85
Accrued Expenses 47.24 40.13 41.80 35.56 36.15
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 3.21 3.82 5.36 1.47 2.85
Customer Advances 74.84 72.33 71.16 37.95 35.29
Income Taxes Payable 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 47.02 39.12 43.94 27.44 26.02
Other Current liabilities, Total 121.85 111.45 115.09 65.39 61.31
Total Current Liabilities 214.41 213.46 221.50 134.69 146.17
Long Term Debt 106.86 196.38 263.41 231.28 296.98
Capital Lease Obligations 0.81 0.96 0.75 0.72 1.19
Total Long Term Debt 107.67 197.34 264.16 232.00 298.17
Total Debt 110.88 201.16 269.51 233.47 301.03
Deferred Income Tax - Long Term Liability 36.40 38.75 34.94 21.67 19.74
Deferred Income Tax 36.40 38.75 34.94 21.67 19.74
Minority Interest 2.54 1.72 1.68 1.55 1.38
Other Long Term Liabilities 40.95 44.76 46.00 42.31 48.23
Other Liabilities, Total 40.95 44.76 46.00 42.31 48.23
Total Liabilities 401.96 496.03 568.28 432.21 513.69
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.15 0.15 0.15 0.15 0.15
Common Stock, Total 0.15 0.15 0.15 0.15 0.15
Additional Paid-In Capital 124.94 119.92 115.89 110.82 106.70
Retained Earnings (Accumulated Deficit) 763.13 660.64 551.85 479.40 435.25
Treasury Stock - Common -71.45 -72.29 -73.60 -75.52 -78.78
Cumulative Translation Adjustment -43.01 -54.49 -29.10 -17.89 -36.15
Minimum Pension Liability Adjustment -0.01 -0.15 -0.79 -0.77 -0.83
Other Comprehensive Income -0.04 0.06 -0.46 -0.83 -0.64
Other Equity, Total -43.06 -54.58 -30.35 -19.49 -37.62
Total Equity 773.70 653.85 563.94 495.36 425.70
Total Liabilities & Shareholders' Equity 1,175.67 1,149.88 1,132.21 927.57 939.39
Shares Outstanding – Common Stock Primary Issue 11.71 11.67 11.62 11.54 11.41
Total Common Shares Outstanding 11.71 11.67 11.62 11.54 11.41
Treasury Shares – Common Primary Issue 2.92 2.95 3.00 3.08 3.21
Employees 3,100.00 3,100.00 2,900.00 2,600.00 2,800.00
Number of Common Shareholders 1,771.00 1,864.00 1,976.00 2,133.00 2,349.00
Accumulated Goodwill Amortization 85.54 85.54 85.51 85.51 85.51
Accumulated Intangible Amortization 183.67 167.49 124.93 117.58 102.29
Deferred Revenue - Current 74.84 72.33 71.16 37.95 35.29
Total Current Assets less Inventory 287.51 251.74 249.53 183.01 194.86
Quick Ratio 1.34 1.18 1.13 1.36 1.33
Current Ratio 2.05 1.95 1.73 2.15 2.04
Net Debt 9.58 126.51 180.01 169.34 235.62
Tangible Book Value 222.33 92.75 -32.29 -17.36 -84.23
Tangible Book Value per Share 18.99 7.94 -2.78 -1.50 -7.38
Total Long Term Debt, Supplemental 109.09 199.22 264.61 227.96 295.12
Long Term Debt Maturing within 1 Year 2.23 2.84 1.20 73.21 1.25
Long Term Debt Maturing in Year 2 2.23 2.21 252.86 73.21 1.12
Long Term Debt Maturing in Year 3 2.12 2.21 2.32 73.21 1.05
Long Term Debt Maturing in Year 4 100.77 2.10 2.32 1.67 268.14
Long Term Debt Maturing in Year 5 1.74 188.14 2.15 1.67 2.72
Long Term Debt Maturing in Year 6 0.00 1.73 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 4.35 4.42 255.17 146.42 2.17
Long Term Debt Maturing in 4-5 Years 102.51 190.24 4.47 3.33 270.85
Long Term Debt Maturing in Year 6 & Beyond 0.00 1.73 3.76 5.00 20.84
Interest Costs -0.09 -0.09 -0.04 -0.05 -0.11
Total Capital Leases 1.79 1.94 1.61 1.63 2.31
Capital Lease Payments Due in Year 1 1.04 1.04 0.89 0.95 1.19
Capital Lease Payments Due in Year 2 0.65 0.69 0.56 0.53 0.82
Capital Lease Payments Due in Year 3 0.19 0.30 0.18 0.19 0.32
Capital Lease Payments Due in Year 4 0.00 0.00 0.02 0.01 0.09
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.01 0.01
Capital Lease Payments Due in 2-3 Years 0.83 0.99 0.74 0.72 1.13
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.02 0.01 0.09
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.01
Total Operating Leases 24.74 22.28 24.56 26.59 28.60
Operating Lease Payments Due in Year 1 6.28 5.22 5.38 5.33 5.22
Operating Lease Payments Due in Year 2 4.98 4.25 4.32 4.36 4.41
Operating Lease Payments Due in Year 3 3.99 3.09 3.29 3.50 3.69
Operating Lease Payments Due in Year 4 3.31 2.31 2.73 2.87 3.11
Operating Lease Payments Due in Year 5 2.09 1.99 2.18 2.62 2.70
Operating Lease Payments Due in 2-3 Years 8.97 7.33 7.61 7.85 8.09
Operating Lease Payments Due in 4-5 Years 5.40 4.30 4.91 5.49 5.81
Standardized Operating Lease Payments Due in Year 6 and Beyond 4.09 5.42 6.66 7.92 9.47
Pension Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Pension Obligation - Foreign 0.00 0.00 0.00 4.33 4.17
Post-Retirement Obligation 0.00 0.00 0.00 1.27 3.74
Plan Assets - Domestic 0.00 0.00 0.00 0.00 0.00
Plan Assets - Foreign 0.00 0.00 0.00 1.15 0.97
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.08 0.06
Funded Status - Domestic 0.00 0.00 0.00 0.00 0.00
Funded Status - Foreign 0.00 0.00 0.00 -3.19 -3.20
Funded Status - Post-Retirement 0.00 0.00 0.00 -1.19 -3.68
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Foreign 0.00 0.00 0.00 3.57 3.05
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Total Funded Status 0.00 0.00 0.00 -4.38 -6.87
Discount Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Discount Rate - Foreign 0.00 0.00 0.00 2.02 2.59
Discount Rate - Post-Retirement 0.00 0.00 0.00 2.33 3.82
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 0.00 0.00 0.00 2.10 3.40
Compensation Rate - Post-Retirement 0.00 0.00 0.00 5.57 5.57
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Foreign 0.00 0.00 0.00 -3.19 -3.20
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 -1.19 -3.68
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 -4.38 -6.87
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Foreign 0.00 0.00 0.00 100.00 0.00
Debt Securities % - Post-Retirement 0.00 0.00 0.00 100.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Foreign 0.00 0.00 0.00 0.00 100.00
Total Plan Obligations 0.00 0.00 0.00 5.60 7.91
Total Plan Assets 0.00 0.00 0.00 1.23 1.04
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

© Kadant Inc.

Privacy  |  Terms