Kadant Corporate

Balance Sheet

  Year Ending Jan 2026 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update)
Cash & Equivalents 119.55 94.66 103.83 76.37 91.19
Cash and Short Term Investments 119.55 94.66 103.83 76.37 91.19
Accounts Receivable - Trade, Gross 170.32 165.27 146.39 148.79 128.57
Provision for Doubtful Accounts -5.15 -4.40 -4.09 -3.60 -2.74
Accounts Receivable - Trade, Net 165.17 160.87 142.30 145.20 125.84
Total Receivables, Net 165.17 160.87 142.30 145.20 125.84
Inventories - Finished Goods 69.73 57.65 53.79 54.02 45.73
Inventories - Work In Progress 44.46 27.69 32.15 38.61 29.45
Inventories - Raw Materials 92.67 60.75 66.74 71.04 59.18
Total Inventory 206.85 146.09 152.68 163.67 134.36
Restricted Cash - Current 3.13 1.29 2.62 3.35 2.98
Other Current Assets 47.23 39.42 38.76 26.82 29.53
Other Current Assets, Total 50.36 40.70 41.38 30.17 32.51
Total Current Assets 541.93 442.33 440.18 415.41 383.88
Buildings - Gross 126.60 105.06 92.63 68.92 67.79
Land/Improvements - Gross 19.40 15.88 10.77 10.73 11.01
Machinery/Equipment - Gross 217.98 190.62 161.04 143.64 136.66
Construction in Progress - Gross 6.27 4.13 8.91 17.01 6.57
Other Property/Plant/Equipment - Gross 43.24 36.48 25.13 22.64 25.00
Property/Plant/Equipment, Total - Gross 413.49 352.17 298.48 262.94 247.02
Accumulated Depreciation, Total -173.59 -145.36 -132.85 -121.44 -114.03
Property/Plant/Equipment, Total - Net 239.90 206.82 165.63 141.50 132.99
Goodwill - Gross 641.16 564.71 477.62 470.99 482.40
Accumulated Goodwill Amortization -85.54 -85.54 -85.54 -85.54 -85.51
Goodwill, Net 555.62 479.17 392.08 385.46 396.89
Intangibles - Gross 589.58 496.99 342.95 343.13 324.27
Accumulated Intangible Amortization -239.20 -217.49 -183.67 -167.49 -124.93
Intangibles, Net 350.38 279.49 159.29 175.65 199.34
Other Long Term Assets 24.35 22.54 18.48 31.87 19.11
Other Long Term Assets, Total 24.35 22.54 18.48 31.87 19.11
Total Assets 1,712.18 1,430.35 1,175.67 1,149.88 1,132.21
Accounts Payable 53.36 51.06 42.10 58.06 59.25
Accrued Expenses 67.40 61.03 47.24 40.13 41.80
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 3.13 3.38 3.21 3.82 5.36
Customer Advances 66.47 43.53 74.84 72.33 71.16
Income Taxes Payable 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 37.81 32.57 47.02 39.12 43.94
Other Current liabilities, Total 104.28 76.10 121.85 111.45 115.09
Total Current Liabilities 228.17 191.57 214.41 213.46 221.50
Long Term Debt 370.57 284.20 106.86 196.38 263.41
Capital Lease Obligations 0.80 0.95 0.81 0.96 0.75
Total Long Term Debt 371.37 285.15 107.67 197.34 264.16
Total Debt 374.50 288.53 110.88 201.16 269.51
Deferred Income Tax - Long Term Liability 62.48 41.85 36.40 38.75 34.94
Deferred Income Tax 62.48 41.85 36.40 38.75 34.94
Non-Controlling Interest 11.26 11.00 2.54 1.72 1.68
Other Long Term Liabilities 59.09 53.65 40.95 44.76 46.00
Other Liabilities, Total 59.09 53.65 40.95 44.76 46.00
Total Liabilities 732.37 583.22 401.96 496.03 568.28
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.15 0.15 0.15 0.15 0.15
Common Stock, Total 0.15 0.15 0.15 0.15 0.15
Additional Paid-In Capital 138.84 130.18 124.94 119.92 115.89
Retained Earnings (Accumulated Deficit) 945.64 859.69 763.13 660.64 551.85
Treasury Stock - Common -69.47 -70.52 -71.45 -72.29 -73.60
Cumulative Translation Adjustment -35.37 -72.42 -43.01 -54.49 -29.10
Minimum Pension Liability Adjustment 0.02 0.05 -0.01 -0.15 -0.79
Other Comprehensive Income 0.00 0.00 -0.04 0.06 -0.46
Other Equity, Total -35.35 -72.37 -43.06 -54.58 -30.35
Total Equity 979.81 847.13 773.70 653.85 563.94
Total Liabilities & Shareholders' Equity 1,712.18 1,430.35 1,175.67 1,149.88 1,132.21
Shares Outstanding – Common Stock Primary Issue 11.79 11.75 11.71 11.67 11.62
Total Common Shares Outstanding 11.79 11.75 11.71 11.67 11.62
Treasury Shares – Common Primary Issue 2.84 2.88 2.92 2.95 3.00
Employees 3,900.00 3,500.00 3,100.00 3,100.00 2,900.00
Number of Common Shareholders 1,557.00 1,645.00 1,771.00 1,864.00 1,976.00
Accumulated Goodwill Amortization 85.54 85.54 85.54 85.54 85.51
Accumulated Intangible Amortization 239.20 217.49 183.67 167.49 124.93
Deferred Revenue - Current 66.47 43.53 74.84 72.33 71.16
Total Current Assets less Inventory 335.08 296.23 287.51 251.74 249.53
Quick Ratio 1.47 1.55 1.34 1.18 1.13
Current Ratio 2.38 2.31 2.05 1.95 1.73
Net Debt 266.21 204.87 9.58 126.51 180.01
Tangible Book Value 73.81 88.46 222.33 92.75 -32.29
Tangible Book Value per Share 6.26 7.53 18.99 7.94 -2.78
Total Long Term Debt, Supplemental 372.72 286.50 109.09 199.22 264.61
Long Term Debt Maturing within 1 Year 2.15 2.30 2.23 2.84 1.20
Long Term Debt Maturing in Year 2 2.04 2.09 2.23 2.21 252.86
Long Term Debt Maturing in Year 3 1.77 280.37 2.12 2.21 2.32
Long Term Debt Maturing in Year 4 0.02 1.74 100.77 2.10 2.32
Long Term Debt Maturing in Year 5 366.73 0.00 1.74 188.14 2.15
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 1.73 0.00
Long Term Debt Maturing in 2-3 Years 3.81 282.47 4.35 4.42 255.17
Long Term Debt Maturing in 4-5 Years 366.75 1.74 102.51 190.24 4.47
Long Term Debt Maturing in Year 6 & Beyond 0.01 0.00 0.00 1.73 3.76
Interest Costs -0.09 -0.11 -0.09 -0.09 -0.04
Total Capital Leases 1.78 2.02 1.79 1.94 1.61
Capital Lease Payments Due in Year 1 1.05 1.15 1.04 1.04 0.89
Capital Lease Payments Due in Year 2 0.60 0.75 0.65 0.69 0.56
Capital Lease Payments Due in Year 3 0.23 0.20 0.19 0.30 0.18
Capital Lease Payments Due in Year 4 0.00 0.02 0.00 0.00 0.02
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.82 0.95 0.83 0.99 0.74
Capital Lease Payments Due in 4-5 Years 0.00 0.03 0.00 0.00 0.02
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 41.27 34.32 24.74 22.28 24.56
Operating Lease Payments Due in Year 1 9.80 7.82 6.28 5.22 5.38
Operating Lease Payments Due in Year 2 8.29 6.78 4.98 4.25 4.32
Operating Lease Payments Due in Year 3 6.01 5.53 3.99 3.09 3.29
Operating Lease Payments Due in Year 4 4.69 3.84 3.31 2.31 2.73
Operating Lease Payments Due in Year 5 4.31 2.83 2.09 1.99 2.18
Operating Lease Payments Due in 2-3 Years 14.30 12.30 8.97 7.33 7.61
Operating Lease Payments Due in 4-5 Years 9.00 6.67 5.40 4.30 4.91
Standardized Operating Lease Payments Due in Year 6 and Beyond 8.18 7.52 4.09 5.42 6.66
Pension Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Pension Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Post-Retirement Obligation 0.00 0.00 0.00 0.00 0.00
Plan Assets - Domestic 0.00 0.00 0.00 0.00 0.00
Plan Assets - Foreign 0.00 0.00 0.00 0.00 0.00
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 0.00 0.00
Funded Status - Foreign 0.00 0.00 0.00 0.00 0.00
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Total Funded Status 0.00 0.00 0.00 0.00 0.00
Discount Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Discount Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Foreign 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Foreign 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Foreign 0.00 0.00 0.00 0.00 0.00
Total Plan Obligations 0.00 0.00 0.00 0.00 0.00
Total Plan Assets 0.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

© Kadant Inc.

Privacy  |  Terms