Kadant Corporate

Cash Flow

  Year Ending Jan 2026 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update)
Net Income/Starting Line 101.97 111.60 116.07 120.93 84.04
Depreciation – Supplemental 51.22 49.59 33.30 34.94 34.30
Depreciation/Depletion 51.22 49.59 33.30 34.94 34.30
Deferred Taxes 2.45 1.23 -1.95 7.16 -1.38
Discontinued Operations
Unusual Items 0.29 0.66 -0.81 -19.46 0.43
Other Non-Cash Items 21.72 19.49 15.65 17.20 15.70
Non-Cash Items 22.01 20.14 14.84 -2.26 16.13
Accounts Receivable 25.75 -9.83 4.76 -25.23 -17.96
Inventories -12.92 23.95 14.09 -36.12 -11.17
Other Assets 1.97 -1.09 4.17 -5.57 -15.03
Accounts Payable -7.24 10.58 -19.90 1.36 26.35
Other Liabilities -13.87 -50.90 0.18 7.41 47.15
Changes in Working Capital -6.31 -27.30 3.29 -58.14 29.33
Cash from Operating Activities 171.33 155.27 165.55 102.63 162.42
Purchase of Fixed Assets -17.05 -21.01 -31.85 -28.20 -12.77
Capital Expenditures -17.05 -21.01 -31.85 -28.20 -12.77
Acquisition of Business -189.98 -300.34 -0.91 -3.47 -143.98
Sale of Business
Sale of Fixed Assets 0.25 1.29 1.64 2.11 1.74
Other Investing Cash Flow 1.36 0.91 0.33 0.04 0.54
Other Investing Cash Flow Items, Total -188.37 -298.13 1.06 -1.32 -141.70
Cash from Investing Activities -205.42 -319.14 -30.79 -29.52 -154.48
Other Financing Cash Flow -10.44 -7.75 -3.92 -6.49 -3.99
Financing Cash Flow Items -10.44 -7.75 -3.92 -6.49 -3.99
Cash Dividends Paid - Common -15.78 -14.67 -13.22 -12.00 -11.46
Total Cash Dividends Paid -15.78 -14.67 -13.22 -12.00 -11.46
Sale/Issuance of Common 4.57 1.61 -- 1.38 1.89
Common Stock, Net 4.57 1.61 -- 1.38 1.89
Issuance (Retirement) of Stock, Net 4.57 1.61 -- 1.38 1.89
Long Term Debt Issued 199.03 305.21 -- 22.06 151.94
Long Term Debt Reduction -123.38 -124.48 -93.97 -85.51 -115.58
Long Term Debt, Net 75.65 180.73 -93.97 -63.45 36.37
Issuance (Retirement) of Debt, Net 75.65 180.73 -93.97 -63.45 36.37
Cash from Financing Activities 54.01 159.91 -111.11 -80.57 22.81
Foreign Exchange Effects 6.81 -6.55 3.08 -6.97 -3.23
Net Change in Cash 26.74 -10.51 26.73 -14.44 27.52
Net Cash - Beginning Balance 95.95 106.45 79.73 94.16 66.64
Net Cash - Ending Balance 122.68 95.95 106.45 79.73 94.16
Cash Interest Paid 14.93 19.70 8.07 6.05 4.44
Cash Taxes Paid 44.14 42.29 47.52 36.97 24.17
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

© Kadant Inc.

Privacy  |  Terms