Kadant Corporate

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Net Sales 957.67 904.74 786.58 635.03 704.64
Revenue 957.67 904.74 786.58 635.03 704.64
Total Revenue 957.67 904.74 786.58 635.03 704.64
Cost of Revenue 541.37 515.18 449.21 357.72 410.88
Cost of Revenue, Total 541.37 515.18 449.21 357.72 410.88
Gross Profit 416.31 389.56 337.37 277.31 293.76
Selling/General/Administrative Expense 206.61 194.65 175.74 174.64 184.87
Labor & Related Expense 9.77 8.58 8.53 6.78 6.82
Selling/General/Administrative Expenses, Total 216.37 203.23 184.26 181.42 191.68
Research & Development 13.56 12.72 11.40 11.30 10.88
Amortization of Intangibles, Operating 18.45 20.51 20.87 -- --
Depreciation/Amortization 18.45 20.51 20.87 -- --
Investment Income - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Restructuring Charge 0.73 0.60 -0.03 1.12 2.53
Impairment-Assets Held for Use 0.04 0.73 0.50 1.86 --
Loss (Gain) on Sale of Assets - Operating 0.80 -20.19 -- -- --
Other Unusual Expense (Income) 0.60 0.67 3.66 0.49 0.84
Unusual Expense (Income) 2.17 -18.19 4.12 3.46 3.37
Total Operating Expense 791.92 733.46 669.87 553.90 616.82
Operating Income 165.76 171.28 116.71 81.12 87.82
Interest Expense - Non-Operating -8.40 -6.48 -4.82 -7.42 -12.76
Interest Expense, Net Non-Operating -8.40 -6.48 -4.82 -7.42 -12.76
Interest Income, Non-Operating 1.76 0.90 0.27 0.18 0.21
Interest/Investment Income, Non-Operating 1.76 0.90 0.27 0.18 0.21
Interest Income (Expense), Net-Non-Operating, Total -6.64 -5.57 -4.55 -7.24 -12.54
Other Non-Operating Income (Expense) -0.10 -0.07 -0.10 -0.20 -6.36
Other, Net -0.10 -0.07 -0.10 -0.20 -6.36
Net Income Before Taxes 159.02 165.64 112.05 73.69 68.92
Income Tax – Total 42.21 43.91 27.17 17.95 16.36
Income After Tax 116.81 121.73 84.88 55.74 52.56
Minority Interest -0.74 -0.80 -0.84 -0.54 -0.50
Net Income Before Extraordinary Items 116.07 120.93 84.04 55.20 52.07
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 116.07 120.93 84.04 55.20 52.07
Income Available to Common Excluding Extraordinary Items 116.07 120.93 84.04 55.20 52.07
Income Available to Common Stocks Including Extraordinary Items 116.07 120.93 84.04 55.20 52.07
Basic Weighted Average Shares 11.70 11.65 11.58 11.48 11.24
Basic EPS Excluding Extraordinary Items 9.92 10.38 7.26 4.81 4.63
Basic EPS Including Extraordinary Items 9.92 10.38 7.26 4.81 4.63
Diluted Net Income 116.07 120.93 84.04 55.20 52.07
Diluted Weighted Average Shares 11.73 11.69 11.66 11.56 11.46
Diluted EPS Excluding Extraordinary Items 9.90 10.35 7.21 4.77 4.54
Diluted EPS Including Extraordinary Items 9.90 10.35 7.21 4.77 4.54
DPS - Common Stock Primary Issue 1.16 1.30 1.00 0.96 0.92
Gross Dividends - Common Stock 13.58 12.13 11.60 11.05 10.38
Restructuring Charge, Supplemental 0.77 -- -- -- --
Other Unusual Expense (Income), Supplemental 0.10 1.34 -- -- --
Non-Recurring Items, Total 0.87 1.34 -- -- --
Total Special Items 3.03 -16.85 4.12 3.46 3.37
Normalized Income Before Taxes 162.05 148.79 116.17 77.15 72.29
Effect of Special Items on Income Taxes 0.81 -4.47 1.00 0.84 0.80
Income Taxes Excluding Impact of Special Items 43.02 39.44 28.17 18.79 17.16
Normalized Income After Taxes 119.03 109.35 88.00 58.36 55.13
Normalized Income Available to Common 118.30 108.55 87.16 57.82 54.64
Basic Normalized EPS 10.11 9.31 7.53 5.04 4.86
Diluted Normalized EPS 10.09 9.29 7.48 5.00 4.77
Amortization of Intangibles, Supplemental 18.45 20.51 20.87 19.13 20.15
Depreciation, Supplemental 14.85 14.43 13.43 12.21 12.24
Interest Expense, Supplemental 8.40 6.48 4.82 7.42 12.76
Rental Expense, Supplemental 6.36 5.87 5.90 5.60 6.25
Stock-Based Compensation, Supplemental 9.77 8.58 8.53 6.78 6.82
Minority Interest, Supplemental -0.74 -0.80 -0.84 -0.54 -0.50
Research & Development Expense, Supplemental 13.56 12.72 11.40 11.30 10.88
Audit-Related Fees, Supplemental -- 3.74 3.42 2.94 3.34
Audit-Related Fees -- -- 0.00 0.00 0.01
Tax Fees, Supplemental -- -- 0.00 0.08 0.06
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 43.47 43.06 42.89 43.67 41.69
Operating Margin 17.31 18.93 14.84 12.77 12.46
Pretax Margin 16.60 18.31 14.25 11.60 9.78
Effective Tax Rate 26.54 26.51 24.25 24.36 23.73
Net Profit Margin 12.12 13.37 10.68 8.69 7.39
Normalized EBIT 168.79 154.44 120.83 84.59 91.19
Normalized EBITDA 202.09 189.37 155.13 115.92 123.58
Current Tax - Domestic 12.40 8.74 2.17 0.34 -0.26
Current Tax - Foreign 28.59 26.03 25.51 16.80 18.78
Current Tax - Local 3.17 1.98 0.87 0.67 0.34
Current Tax - Total 44.16 36.75 28.56 17.81 18.85
Deferred Tax - Domestic 0.05 1.97 1.82 2.15 -0.45
Deferred Tax - Foreign -2.59 4.23 -3.43 -2.36 -1.25
Deferred Tax - Local 0.60 0.96 0.22 0.36 -0.79
Deferred Tax - Total -1.95 7.16 -1.38 0.14 -2.49
Income Tax - Total 42.21 43.91 27.17 17.95 16.36
Interest Cost - Domestic -- -- -- -- 1.13
Service Cost - Domestic -- -- -- -- 0.00
Prior Service Cost - Domestic -- -- -- -- 0.00
Expected Return on Assets - Domestic -- -- -- -- -1.00
Actuarial Gains and Losses - Domestic -- -- -- -- 0.03
Curtailments & Settlements - Domestic -- -- -- -- 0.00
Domestic Pension Plan Expense -- -- -- -- 0.17
Interest Cost - Foreign -- -- -- 0.10 0.12
Service Cost - Foreign -- -- -- 0.21 0.21
Prior Service Cost - Foreign -- -- -- 0.06 0.01
Expected Return on Assets - Foreign -- -- -- -0.06 -0.07
Actuarial Gains and Losses - Foreign -- -- -- 0.05 0.03
Foreign Pension Plan Expense -- -- -- 0.35 0.29
Interest Cost - Post-Retirement -- -- -- 0.04 0.15
Service Cost - Post-Retirement -- -- -- 0.01 0.00
Prior Service Cost - Post-Retirement -- -- -- 0.00 0.00
Expected Return on Assets - Post-Retirement -- -- -- 0.00 0.00
Actuarial Gains and Losses - Post-Retirement -- -- -- -- 0.01
Curtailments & Settlements - Post-Retirement -- -- -- 0.02 5.94
Post-Retirement Plan Expense -- -- -- 0.06 6.11
Defined Contribution Expense - Domestic 5.61 5.15 4.71 4.50 4.41
Total Pension Expense 5.61 5.15 4.71 4.91 10.98
Discount Rate - Domestic -- -- -- -- 4.10
Discount Rate - Foreign -- -- -- 1.73 2.58
Discount Rate - Post-Retirement -- -- -- 3.82 4.33
Expected Rate of Return - Domestic -- -- -- -- 4.10
Expected Rate of Return - Foreign -- -- -- 5.89 9.22
Expected Rate of Return - Post-Retirement -- -- -- 5.89 9.22
Compensation Rate - Domestic -- -- -- -- 0.00
Compensation Rate - Foreign -- -- -- 2.89 2.81
Compensation Rate - Post-Retirement -- -- -- 5.57 5.57
Total Plan Interest Cost -- -- -- 0.14 1.40
Total Plan Service Cost -- -- -- 0.22 0.21
Total Plan Expected Return -- -- -- -0.06 -1.07
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

© Kadant Inc.

Privacy  |  Terms