Kadant Reports 2013 First Quarter Results
Achieves Quarterly Bookings of
- GAAP diluted earnings per share (EPS) from continuing operations was
$0.47 in the first quarter of 2013, compared to$0.61 in the first quarter of 2012. Guidance was$0.32 to $0.34 . - Bookings were
$90 million in the first quarter of 2013, increasing 19% sequentially and 16% compared to the first quarter of 2012. The book-to-bill ratio was 1.18. - Revenues were
$76 million in the quarter, compared to$84 million in the first quarter of 2012. Guidance was$71 to $73 million . - Gross profit margins were the second highest ever achieved at 47.3% in the first quarter of 2013, compared to 45.6% in the first quarter of 2012.
- Cash flows from continuing operations were
$7 million in the first quarter of 2013, increasing significantly from negative cash flows of$4 million in the first quarter of 2012. - Repurchases of common stock were
$1.3 million in the first quarter of 2013. - First quarterly dividend of
$0.125 per share declared inFebruary 2013 to be paid inMay 2013 .
Management Commentary
"We are off to a better start in 2013 than we had expected," said
"Operating income was
"Bookings were strong in the first quarter of 2013 at
"We have also been working on two small but strategic acquisitions during the quarter. As we announced earlier this month, we completed the acquisition of
Guidance
"During the second quarter, we expect to realize a gain of approximately
Conference Call
Shortly after the webcast,
Use of Non-GAAP Financial Measures
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), we use certain non-GAAP financial measures, including increases or decreases in revenues excluding the effect of foreign currency translation and earnings before interest, taxes, depreciation, and amortization (EBITDA).
We present increases or decreases in revenues excluding the effect of foreign currency translation to provide investors insight into underlying revenue trends.
We believe that these non-GAAP financial measures, when taken together with the corresponding GAAP financial measures, provide meaningful supplemental information regarding our performance by excluding certain items that may not be indicative of our core business, operating results, or future outlook. We believe that the inclusion of such measures helps investors to gain an understanding of our underlying operating performance and future prospects, consistent with how management measures and forecasts our performance, especially when comparing such results to previous periods or forecasts and to the performance of our competitors. Such measures are also used by us in our financial and operating decision-making and for compensation purposes. We also believe this information is responsive to investors' requests and gives them an additional measure of our performance.
The non-GAAP financial measures included in this press release are not meant to be considered superior to or a substitute for the results of operations prepared in accordance with GAAP. In addition, the non-GAAP financial measures included in this press release have limitations associated with their use as compared to the most directly comparable GAAP measures, in that they may be different from, and therefore not comparable to, similar measures used by other companies.
Reconciliations of the non-GAAP financial measures to the most directly comparable GAAP financial measures are set forth in this press release.
Financial Highlights (unaudited) | ||||||||||||||||||||
(In thousands, except per share amounts and percentages) | ||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||
Consolidated Statement of Income | March 30, 2013 | March 31, 2012 | ||||||||||||||||||
Revenues | $ | 76,204 | $ | 84,113 | ||||||||||||||||
Costs and Operating Expenses: | ||||||||||||||||||||
Cost of revenues | 40,178 | 45,741 | ||||||||||||||||||
Selling, general, and administrative expenses | 26,950 | 26,143 | ||||||||||||||||||
Research and development expenses | 1,704 | 1,532 | ||||||||||||||||||
Other expense (a) | - | 307 | ||||||||||||||||||
68,832 | 73,723 | |||||||||||||||||||
Operating Income | 7,372 | 10,390 | ||||||||||||||||||
Interest Income | 109 | 94 | ||||||||||||||||||
Interest Expense | (165 | ) | (209 | ) | ||||||||||||||||
Income from Continuing Operations Before Provision for Income Taxes |
7,316 | 10,275 | ||||||||||||||||||
Provision for Income Taxes | 1,967 | 3,138 | ||||||||||||||||||
Income from Continuing Operations | 5,349 | 7,137 | ||||||||||||||||||
Loss from Discontinued Operation, Net of Tax | (29 | ) | (61 | ) | ||||||||||||||||
Net Income | 5,320 | 7,076 | ||||||||||||||||||
Net Income Attributable to Noncontrolling Interest | (36 | ) | (23 | ) | ||||||||||||||||
Net Income Attributable to Kadant | $ | 5,284 | $ | 7,053 | ||||||||||||||||
Amounts Attributable to Kadant: | ||||||||||||||||||||
Income from Continuing Operations | $ | 5,313 | $ | 7,114 | ||||||||||||||||
Loss from Discontinued Operation, Net of Tax | (29 | ) | (61 | ) | ||||||||||||||||
Net Income Attributable to Kadant | $ | 5,284 | $ | 7,053 | ||||||||||||||||
Earnings per Share from Continuing Operations | ||||||||||||||||||||
Attributable to Kadant: | ||||||||||||||||||||
Basic | $ | 0.48 | $ | 0.61 | ||||||||||||||||
Diluted | $ | 0.47 | $ | 0.61 | ||||||||||||||||
Earnings per Share Attributable to Kadant: | ||||||||||||||||||||
Basic | $ | 0.47 | $ | 0.61 | ||||||||||||||||
Diluted | $ | 0.47 | $ | 0.60 | ||||||||||||||||
Weighted Average Shares: | ||||||||||||||||||||
Basic | 11,163 | 11,653 | ||||||||||||||||||
Diluted | 11,267 | 11,729 | ||||||||||||||||||
Increase | ||||||||||||||||||||
(Decrease) | ||||||||||||||||||||
Excluding Effect | ||||||||||||||||||||
Three Months Ended | Increase | of Currency | ||||||||||||||||||
Revenues by Product Line | March 30, 2013 | March 31, 2012 | (Decrease) | Translation (b,c) | ||||||||||||||||
Doctoring, Cleaning, & Filtration (d) | $ | 25,862 | $ | 25,065 | $ | 797 | $ | 548 | ||||||||||||
Fluid-Handling | 23,533 | 22,368 | 1,165 | 1,246 | ||||||||||||||||
Stock-Preparation | 23,002 | 32,717 | (9,715 | ) | (9,814 | ) | ||||||||||||||
Papermaking Systems Segment | 72,397 | 80,150 | (7,753 | ) | (8,020 | ) | ||||||||||||||
Fiber-based Products | 3,807 | 3,963 | (156 | ) | (156 | ) | ||||||||||||||
$ | 76,204 | $ | 84,113 | $ | (7,909 | ) | $ | (8,176 | ) | |||||||||||
Increase | ||||||||||||||||||||
(Decrease) | ||||||||||||||||||||
Excluding Effect | ||||||||||||||||||||
Three Months Ended | Increase | of Currency | ||||||||||||||||||
Sequential Revenues by Product Line | March 30, 2013 | Dec. 29, 2012 | (Decrease) | Translation (b,c) | ||||||||||||||||
Doctoring, Cleaning, & Filtration | $ | 25,862 | $ | 24,787 | $ | 1,075 | $ | 1,030 | ||||||||||||
Fluid-Handling | 23,533 | 22,848 | 685 | 488 | ||||||||||||||||
Stock-Preparation | 23,002 | 28,069 | (5,067 | ) | (5,235 | ) | ||||||||||||||
Papermaking Systems Segment | 72,397 | 75,704 | (3,307 | ) | (3,717 | ) | ||||||||||||||
Fiber-based Products | 3,807 | 2,351 | 1,456 | 1,456 | ||||||||||||||||
$ | 76,204 | $ | 78,055 | $ | (1,851 | ) | $ | (2,261 | ) | |||||||||||
Decrease | ||||||||||||||||||||
Excluding Effect | ||||||||||||||||||||
Three Months Ended | of Currency | |||||||||||||||||||
Revenues by Geography (e) | March 30, 2013 | March 31, 2012 | Decrease | Translation (b,c) | ||||||||||||||||
North America | $ | 38,878 | $ | 39,699 | $ | (821 | ) | $ | (870 | ) | ||||||||||
Europe | 17,573 | 19,040 | (1,467 | ) | (1,672 | ) | ||||||||||||||
China | 11,228 | 11,893 | (665 | ) | (823 | ) | ||||||||||||||
South America | 4,191 | 5,794 | (1,603 | ) | (1,458 | ) | ||||||||||||||
Other | 4,334 | 7,687 | (3,353 | ) | (3,353 | ) | ||||||||||||||
$ | 76,204 | $ | 84,113 | $ | (7,909 | ) | $ | (8,176 | ) | |||||||||||
Increase | ||||||||||||||||||||
(Decrease) | ||||||||||||||||||||
Excluding Effect | ||||||||||||||||||||
Three Months Ended | Increase | of Currency | ||||||||||||||||||
Sequential Revenues by Geography (e) | March 30, 2013 | Dec. 29, 2012 | (Decrease) | Translation (b,c) | ||||||||||||||||
North America | $ | 38,878 | $ | 37,287 | $ | 1,591 | $ | 1,604 | ||||||||||||
Europe | 17,573 | 15,978 | 1,595 | 1,353 | ||||||||||||||||
China | 11,228 | 12,521 | (1,293 | ) | (1,396 | ) | ||||||||||||||
South America | 4,191 | 8,987 | (4,796 | ) | (4,874 | ) | ||||||||||||||
Other | 4,334 | 3,282 | 1,052 | 1,052 | ||||||||||||||||
$ | 76,204 | $ | 78,055 | $ | (1,851 | ) | $ | (2,261 | ) | |||||||||||
Three Months Ended | ||||||||||||||||||||
Business Segment Information | March 30, 2013 | March 31, 2012 | ||||||||||||||||||
Gross Profit Margin: | ||||||||||||||||||||
Papermaking Systems | 46.9 | % | 45.1 | % | ||||||||||||||||
Fiber-based Products | 54.7 | % | 56.3 | % | ||||||||||||||||
47.3 | % | 45.6 | % | |||||||||||||||||
Operating Income: | ||||||||||||||||||||
Papermaking Systems | $ | 9,944 | $ | 12,104 | ||||||||||||||||
Corporate and Fiber-based Products | (2,572 | ) | (1,714 | ) | ||||||||||||||||
$ | 7,372 | $ | 10,390 | |||||||||||||||||
Bookings from Continuing Operations: | ||||||||||||||||||||
Papermaking Systems | $ | 85,628 | $ | 74,218 | ||||||||||||||||
Fiber-based Products | 4,654 | 3,376 | ||||||||||||||||||
$ | 90,282 | $ | 77,594 | |||||||||||||||||
Capital Expenditures from Continuing Operations: | ||||||||||||||||||||
Papermaking Systems | $ | 1,172 | $ | 258 | ||||||||||||||||
Corporate and Fiber-based Products | 6 | - | ||||||||||||||||||
$ | 1,178 | $ | 258 | |||||||||||||||||
Three Months Ended | ||||||||||||||||||||
Cash Flow and Other Data from Continuing Operations | March 30, 2013 | March 31, 2012 | ||||||||||||||||||
Cash Provided by (Used In) Operations | $ | 6,981 | $ | (4,026 | ) | |||||||||||||||
Depreciation and Amortization Expense | 1,953 | 2,243 | ||||||||||||||||||
Balance Sheet Data | March 30, 2013 | Dec. 29, 2012 | ||||||||||||||||||
Assets | ||||||||||||||||||||
Cash and Cash Equivalents | $ | 58,402 | $ | 54,553 | ||||||||||||||||
Accounts Receivable, net | 57,902 | 59,359 | ||||||||||||||||||
Inventories | 42,349 | 42,077 | ||||||||||||||||||
Unbilled Contract Costs and Fees | 3,382 | 2,800 | ||||||||||||||||||
Other Current Assets | 20,378 | 16,804 | ||||||||||||||||||
Property, Plant and Equipment, net | 37,711 | 39,168 | ||||||||||||||||||
Intangible Assets | 25,150 | 26,095 | ||||||||||||||||||
Goodwill | 106,153 | 107,947 | ||||||||||||||||||
Other Assets | 9,831 | 10,145 | ||||||||||||||||||
$ | 361,258 | $ | 358,948 | |||||||||||||||||
Liabilities and Stockholders' Equity | ||||||||||||||||||||
Accounts Payable | $ | 22,883 | $ | 23,124 | ||||||||||||||||
Short- and Long-term Debt | 6,625 | 6,875 | ||||||||||||||||||
Other Liabilities | 81,555 | 78,982 | ||||||||||||||||||
Total Liabilities | 111,063 | 108,981 | ||||||||||||||||||
Stockholders' Equity | 250,195 | 249,967 | ||||||||||||||||||
$ | 361,258 | $ | 358,948 | |||||||||||||||||
Three Months Ended | ||||||||||||||||||||
EBITDA Reconciliation | March 30, 2013 | March 31, 2012 | ||||||||||||||||||
Consolidated | ||||||||||||||||||||
Net Income Attributable to Kadant | $ | 5,284 | $ | 7,053 | ||||||||||||||||
Net Income Attributable to Noncontrolling Interest | 36 | 23 | ||||||||||||||||||
Loss from Discontinued Operation, Net of Tax | 29 | 61 | ||||||||||||||||||
Provision for Income Taxes | 1,967 | 3,138 | ||||||||||||||||||
Interest Expense, net | 56 | 115 | ||||||||||||||||||
Operating Income | 7,372 | 10,390 | ||||||||||||||||||
Depreciation and Amortization | 1,953 | 2,243 | ||||||||||||||||||
EBITDA (c) | $ | 9,325 | $ | 12,633 | ||||||||||||||||
Papermaking Systems | ||||||||||||||||||||
Operating Income | $ | 9,944 | $ | 12,104 | ||||||||||||||||
Depreciation and Amortization | 1,835 | 2,124 | ||||||||||||||||||
EBITDA (c) | $ | 11,779 | $ | 14,228 | ||||||||||||||||
Corporate and Fiber-based Products | ||||||||||||||||||||
Operating Loss | $ | (2,572 | ) | $ | (1,714 | ) | ||||||||||||||
Depreciation and Amortization | 118 | 119 | ||||||||||||||||||
EBITDA (c) | $ | (2,454 | ) | $ | (1,595 | ) | ||||||||||||||
(a) Represents accelerated depreciation in the three-month period ended
(b) Represents the increase (decrease) resulting from the conversion of current period amounts reported in local currencies into U.S. dollars at the exchange rate of the prior period compared to the U.S. dollar amount reported in the prior period.
(c) Represents a non-GAAP financial measure.
(d) This product line was formerly presented separately as doctoring, water-management, and other product lines. Prior period amounts have been recast to conform to the current presentation.
(e) Geographic revenues are attributed to regions based on customer location.
About
The following constitutes a "Safe Harbor" statement under the Private Securities Litigation Reform Act of 1995: This press release contains forward-looking statements that involve a number of risks and uncertainties, including forward-looking statements about our expected future financial and operating performance, demand for our products, economic and industry outlook, and anticipated transactions. The pending building sale in
Source:
Kadant Inc.
Investor contact:
Thomas M. O'Brien, 978-776-2000
or
Media contact:
Wes Martz, 269-278-1715